[ad_1]
TOPEKA, Kan. (KSNW) – The Kansas Department of Health and Environment is reporting 921 new coronavirus cases in the state. The total number since the pandemic began is 30,638.
The number of Kansans who have died with COVID-19 is 380 an increase of 12 since Wednesday’s release.
The KDHE releases updates on Mondays, Wednesdays, and Fridays. It does not provide the number of recoveries vs the number of active cases. Some county health departments, like Sedgwick County, do include that information.
The KDHE tracks hospitalizations. By Friday at noon, it reported 1,875 Kansans have been hospitalized since the pandemic began. That is up 54 from Wednesday.
The KDHE also reports 6,873 new negative tests since Wednesday. A total of 285,874 Kansans have tested negative for COVID-19.
On Wednesday, KDHE Secretary Dr. Lee Norman said new data shows counties without a mask mandate haven’t seen a decrease in the number of cases per capita and the counties that have mandates have seen a decrease.
County | Confirmed |
Allen | 17 |
Anderson | 28 |
Atchison | 62 |
Barber | 4 |
Barton | 112 |
Bourbon | 64 |
Brown | 42 |
Butler | 278 |
Chase | 41 |
Chautauqua | 5 |
Cherokee | 109 |
Cheyenne | 3 |
Clark | 45 |
Clay | 21 |
Cloud | 32 |
Coffey | 69 |
Comanche | 5 |
Cowley | 159 |
Crawford | 395 |
Decatur | 5 |
Dickinson | 42 |
Doniphan | 45 |
Douglas | 717 |
Edwards | 11 |
Elk | 1 |
Ellis | 144 |
Ellsworth | 21 |
Finney | 1,706 |
Ford | 2,161 |
Franklin | 183 |
Geary | 193 |
Gove | 3 |
Graham | 17 |
Grant | 90 |
Gray | 73 |
Greeley | 3 |
Greenwood | 20 |
Hamilton | 41 |
Harper | 11 |
Harvey | 198 |
Haskell | 44 |
Hodgeman | 11 |
Jackson | 146 |
Jefferson | 80 |
Jewell | 11 |
Johnson | 5,637 |
Kearny | 59 |
Kingman | 17 |
Kiowa | 7 |
Labette | 133 |
Lane | 5 |
Leavenworth | 1,487 |
Lincoln | 6 |
Linn | 39 |
Logan | 2 |
Lyon | 668 |
Marion | 58 |
Marshall | 9 |
McPherson | 147 |
Meade | 52 |
Miami | 136 |
Mitchell | 27 |
Montgomery | 157 |
Morris | 11 |
Morton | 9 |
Nemaha | 48 |
Neosho | 62 |
Ness | 7 |
Norton | 22 |
Osage | 41 |
Osborne | 4 |
Ottawa | 34 |
Pawnee | 8 |
Phillips | 48 |
Pottawatomie | 113 |
Pratt | 33 |
Reno | 269 |
Republic | 31 |
Rice | 35 |
Riley | 438 |
Rooks | 18 |
Rush | 9 |
Russell | 16 |
Saline | 354 |
Scott | 29 |
Sedgwick | 4,935 |
Seward | 1,144 |
Shawnee | 1,522 |
Sheridan | 7 |
Sherman | 15 |
Smith | 3 |
Stafford | 3 |
Stanton | 35 |
Stevens | 46 |
Sumner | 99 |
Thomas | 35 |
Trego | 6 |
Wabaunsee | 42 |
Washington | 1 |
Wichita | 4 |
Wilson | 9 |
Woodson | 11 |
Wyandotte | 4,961 |
Dundy County, NE | 1 |
Furnas County, NE | 15 |
Hitchcock County, NE | 1 |
Red Willow County, NE | 16 |
Beaver County, OK | 36 |
Harper County, OK | 9 |
Kay County, OK | 238 |
Texas County, OK | 1,049 |
County list updated: Aug 5, 2020
Sources:
Kansas Dept of Health and Environment
Nebraska Dept of Health & Human Services
Oklahoma State Dept of Health

LATEST STORIES:
Source link